<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Silver Coin Blog &#187; gold</title>
	<atom:link href="http://goldsilvercoinblog.com/category/gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldsilvercoinblog.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 Nov 2011 20:07:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Gold at Grocery World</title>
		<link>http://goldsilvercoinblog.com/gold/gold-at-grocery-world/</link>
		<comments>http://goldsilvercoinblog.com/gold/gold-at-grocery-world/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 12:40:25 +0000</pubDate>
		<dc:creator>mic510</dc:creator>
				<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://goldsilvercoinblog.com/?p=210</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://goldsilvercoinblog.com/gold/gold-at-grocery-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Only True Standard of Value</title>
		<link>http://goldsilvercoinblog.com/gold/the-only-true-standard-of-value/</link>
		<comments>http://goldsilvercoinblog.com/gold/the-only-true-standard-of-value/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 13:34:45 +0000</pubDate>
		<dc:creator>mic510</dc:creator>
				<category><![CDATA[gold]]></category>
		<category><![CDATA[ben bernanke]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[fiat currency]]></category>
		<category><![CDATA[richard russell]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[us dollar]]></category>
		<category><![CDATA[us economy]]></category>

		<guid isPermaLink="false">http://goldsilvercoinblog.com/?p=194</guid>
		<description><![CDATA[The Only True Standard of Value Richard Russell snippet Dow Theory Letters Apr 21, 2011 April 20, 2011 &#8212; The dollar is doing just what the Fed wants it to do &#8212; it&#8217;s sinking, sinking and sinking more. Sadly, the great American public doesn&#8217;t understand what&#8217;s happening, and if they were told, they couldn&#8217;t care [...]]]></description>
		<wfw:commentRss>http://goldsilvercoinblog.com/gold/the-only-true-standard-of-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$2,500 Gold Could Easily Result in $178.50 Silver &#8211; Here&#8217;s Why!</title>
		<link>http://goldsilvercoinblog.com/silver/2500-gold-could-easily-result-in-178-50-silver-heres-why/</link>
		<comments>http://goldsilvercoinblog.com/silver/2500-gold-could-easily-result-in-178-50-silver-heres-why/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 14:34:38 +0000</pubDate>
		<dc:creator>mic510</dc:creator>
				<category><![CDATA[gold]]></category>
		<category><![CDATA[gold coins]]></category>
		<category><![CDATA[gold market]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver coins]]></category>
		<category><![CDATA[silver market]]></category>
		<category><![CDATA[$2]]></category>
		<category><![CDATA[500 Gold Could Easily Result in $178.50 Silver - Here's Why!]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[lorimer wilson]]></category>
		<category><![CDATA[silver investing]]></category>

		<guid isPermaLink="false">http://goldsilvercoinblog.com/?p=162</guid>
		<description><![CDATA[$2,500 Gold Could Easily Result in $178.50 Silver &#8211; Here&#8217;s Why! By Lorimer Wilson Sep 20 2010 11:49AM www.FinancialArticleSummariesToday.com More than 95 respected economists, academics, analysts and market commentators are of the firm opinion that gold will go to $2,500 and beyond before the parabolic peak is reached. In fact, the majority (55) think a [...]]]></description>
		<wfw:commentRss>http://goldsilvercoinblog.com/silver/2500-gold-could-easily-result-in-178-50-silver-heres-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The No. 1 Reason Gold Could Enter Mania Phase Soon</title>
		<link>http://goldsilvercoinblog.com/gold/the-no-1-reason-gold-could-enter-mania-phase-soon/</link>
		<comments>http://goldsilvercoinblog.com/gold/the-no-1-reason-gold-could-enter-mania-phase-soon/#comments</comments>
		<pubDate>Wed, 12 May 2010 14:40:24 +0000</pubDate>
		<dc:creator>mic510</dc:creator>
				<category><![CDATA[gold]]></category>
		<category><![CDATA[gold market]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[buy gold]]></category>
		<category><![CDATA[gold bullion]]></category>
		<category><![CDATA[gold coins]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold mania]]></category>
		<category><![CDATA[sound money]]></category>
		<category><![CDATA[us economy]]></category>

		<guid isPermaLink="false">http://goldsilvercoinblog.com/?p=153</guid>
		<description><![CDATA[By Brian Hunt Saturday, May 8, 2010 On February 18, 2009 the Financial Times published one of the most important articles nobody read. The article&#8217;s headline was Gold primed to become &#8220;mania asset.&#8221; The gist of the article was something I&#8217;ve been telling people for a long time: Gold – more so than any asset [...]]]></description>
		<wfw:commentRss>http://goldsilvercoinblog.com/gold/the-no-1-reason-gold-could-enter-mania-phase-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On The Trail Of The Biggest Gold Manipulation Story Disclosed</title>
		<link>http://goldsilvercoinblog.com/silver/on-the-trail-of-the-biggest-gold-manipulation-story-disclosed/</link>
		<comments>http://goldsilvercoinblog.com/silver/on-the-trail-of-the-biggest-gold-manipulation-story-disclosed/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 13:03:11 +0000</pubDate>
		<dc:creator>mic510</dc:creator>
				<category><![CDATA[gold]]></category>
		<category><![CDATA[gold market]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver market]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold manipulation]]></category>
		<category><![CDATA[gold silver coin]]></category>
		<category><![CDATA[silver investing]]></category>
		<category><![CDATA[silver manipulation]]></category>

		<guid isPermaLink="false">http://goldsilvercoinblog.com/?p=148</guid>
		<description><![CDATA[by Tyler Durden The Andrew Maguire LBMA whistleblower story just refuses to go away, and it is about time someone from the mainstream media (yes, we know you read us constantly) finally picked up on this massive expose about the decades of fraud and manipulation in the commodities market, with a focus on gold and [...]]]></description>
		<wfw:commentRss>http://goldsilvercoinblog.com/silver/on-the-trail-of-the-biggest-gold-manipulation-story-disclosed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ending the Government Monopoly on Currency</title>
		<link>http://goldsilvercoinblog.com/silver/ending-the-government-monopoly-on-currency/</link>
		<comments>http://goldsilvercoinblog.com/silver/ending-the-government-monopoly-on-currency/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 19:43:38 +0000</pubDate>
		<dc:creator>mic510</dc:creator>
				<category><![CDATA[gold]]></category>
		<category><![CDATA[gold coins]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver coins]]></category>
		<category><![CDATA[us dollar]]></category>
		<category><![CDATA[coin]]></category>
		<category><![CDATA[coinage]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gold standard]]></category>
		<category><![CDATA[honest money]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[paper currency]]></category>
		<category><![CDATA[sound money]]></category>

		<guid isPermaLink="false">http://goldsilvercoinblog.com/?p=142</guid>
		<description><![CDATA[Written by Ann Shibler Wednesday, 03 February 2010 10:34 // The legal tender laws of the United States are found in Article I, Section 8 of the Constitution and grant power to Congress to “coin money, regulate the value thereof, and of foreign coin, and fix the standard of weights and measures.”  Nothing more. In [...]]]></description>
		<wfw:commentRss>http://goldsilvercoinblog.com/silver/ending-the-government-monopoly-on-currency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Relationship Between The US Dollar And Gold Since 1913</title>
		<link>http://goldsilvercoinblog.com/gold/the-relationship-between-the-us-dollar-and-gold-since-1913/</link>
		<comments>http://goldsilvercoinblog.com/gold/the-relationship-between-the-us-dollar-and-gold-since-1913/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:54:04 +0000</pubDate>
		<dc:creator>mic510</dc:creator>
				<category><![CDATA[gold]]></category>
		<category><![CDATA[gold coins]]></category>
		<category><![CDATA[us dollar]]></category>
		<category><![CDATA[buy gold and silver]]></category>
		<category><![CDATA[buy gold coins]]></category>
		<category><![CDATA[gold and silver coins]]></category>
		<category><![CDATA[gold silver coin]]></category>

		<guid isPermaLink="false">http://goldsilvercoinblog.com/?p=134</guid>
		<description><![CDATA[By Dave Miller Click Here To View Larger Chart Original Source: http://solari.com/blog/?p=6416 Buy Gold Coins]]></description>
		<wfw:commentRss>http://goldsilvercoinblog.com/gold/the-relationship-between-the-us-dollar-and-gold-since-1913/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At What Cost?</title>
		<link>http://goldsilvercoinblog.com/gold/at-what-cost/</link>
		<comments>http://goldsilvercoinblog.com/gold/at-what-cost/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 00:44:09 +0000</pubDate>
		<dc:creator>mic510</dc:creator>
				<category><![CDATA[gold]]></category>
		<category><![CDATA[gold coins]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[us dollar]]></category>
		<category><![CDATA[buy gold bullion]]></category>
		<category><![CDATA[buying gold bullion]]></category>
		<category><![CDATA[current gold price]]></category>
		<category><![CDATA[current price of gold]]></category>
		<category><![CDATA[gold bar bullion]]></category>
		<category><![CDATA[gold price history]]></category>
		<category><![CDATA[gold price news]]></category>
		<category><![CDATA[gold price per ounce]]></category>
		<category><![CDATA[gold price trends]]></category>
		<category><![CDATA[gold prices today]]></category>
		<category><![CDATA[gold today]]></category>
		<category><![CDATA[historical gold price]]></category>
		<category><![CDATA[historical price of gold]]></category>
		<category><![CDATA[latest gold price]]></category>
		<category><![CDATA[ounce of gold]]></category>
		<category><![CDATA[price of gold]]></category>
		<category><![CDATA[price of gold coins]]></category>
		<category><![CDATA[price of gold per ounce]]></category>
		<category><![CDATA[price of gold today]]></category>
		<category><![CDATA[spot price of gold]]></category>
		<category><![CDATA[the gold standard]]></category>
		<category><![CDATA[the price of gold today]]></category>
		<category><![CDATA[todays price of gold]]></category>
		<category><![CDATA[what is the price of gold]]></category>
		<category><![CDATA[what is the price of gold today]]></category>
		<category><![CDATA[where to buy gold bullion]]></category>
		<category><![CDATA[world gold price]]></category>

		<guid isPermaLink="false">http://goldsilvercoinblog.com/?p=129</guid>
		<description><![CDATA[Whenever you embark on a significant activity, and it doesn’t matter whether its business or personal, you have to ask yourself two important questions: why and at what cost. In 1913 the United States adopted a central bank system and an income tax, both of which were and remain unconstitutional. At the time the United [...]]]></description>
		<wfw:commentRss>http://goldsilvercoinblog.com/gold/at-what-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Journey Into Economics</title>
		<link>http://goldsilvercoinblog.com/gold/my-journey-into-economics/</link>
		<comments>http://goldsilvercoinblog.com/gold/my-journey-into-economics/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 18:49:38 +0000</pubDate>
		<dc:creator>mic510</dc:creator>
				<category><![CDATA[gold]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[buy gold]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[fdr]]></category>
		<category><![CDATA[gold bullion]]></category>
		<category><![CDATA[gold coins]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[printing money]]></category>

		<guid isPermaLink="false">http://goldsilvercoinblog.com/?p=124</guid>
		<description><![CDATA[My journey into economics began in 1956 when I was a sophomore at Harvard. A classmate was arguing with me that the Federal Government did not have to balance the budget. He was sure of this because his professor had told him so.  My thinking was different. “If the Harvard Department of economics did not [...]]]></description>
		<wfw:commentRss>http://goldsilvercoinblog.com/gold/my-journey-into-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Has Government Done To The Dollar?</title>
		<link>http://goldsilvercoinblog.com/silver/what-has-governmant-done-to-the-dollar/</link>
		<comments>http://goldsilvercoinblog.com/silver/what-has-governmant-done-to-the-dollar/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 19:00:19 +0000</pubDate>
		<dc:creator>mic510</dc:creator>
				<category><![CDATA[gold]]></category>
		<category><![CDATA[gold coins]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver coins]]></category>
		<category><![CDATA[us dollar]]></category>
		<category><![CDATA[buy gold coins]]></category>
		<category><![CDATA[buy silver coins]]></category>
		<category><![CDATA[federal reserve note]]></category>
		<category><![CDATA[federal reserve notes]]></category>
		<category><![CDATA[gold and silver coin]]></category>
		<category><![CDATA[gold certificates]]></category>
		<category><![CDATA[silver certificates]]></category>
		<category><![CDATA[silver dollar coins]]></category>
		<category><![CDATA[the federal reserve]]></category>
		<category><![CDATA[us dollar and gold]]></category>

		<guid isPermaLink="false">http://goldsilvercoinblog.com/?p=113</guid>
		<description><![CDATA[By Mike Hewitt &#8220;No legal tender law is ever needed to make men take good money; its only use is to make them take bad money.&#8221; (Stephen T. Byington) The U.S. dollar has changed from being a paper certificate for a tangible asset to a fiat currency &#8211; a paper note declared legal tender. By [...]]]></description>
		<wfw:commentRss>http://goldsilvercoinblog.com/silver/what-has-governmant-done-to-the-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: goldsilvercoinblog.com @ 2012-02-07 11:36:24 -->
